Against A Competition | ||
---|---|---|
Record | 11-4 | |
PPG | 85.6 | |
Opp. PPG | 64.7 | |
Point Diff. | 20.9 | |
A Rankings | (Out of 45) | |
RPI | 0.5848 | #8 |
SRS | 28.81 | #7 |
Against All Competition | ||
---|---|---|
Record | 13-11 | |
PPG | 77.3 | |
Opp. PPG | 70.6 | |
Point Diff. | 6.6 | |
Rankings | (Out of 258) | |
RPI | 0.4821 | #113 |
SRS | -13.06 | #143 |
A Game Log: | ||
---|---|---|
Winner | Score | Opponent |
Aberdeen Hall | 88-67 | Southpointe Academy |
Kelowna Christian | 88-84 | Aberdeen Hall |
Aberdeen Hall | 88-27 | Immaculata |
John Knox | 97-92 | Aberdeen Hall |
Aberdeen Hall | 84-46 | Barriere |
Aberdeen Hall | 76-70 | Nanaimo Christian |
Aberdeen Hall | 75-54 | Kelowna Christian |
Aberdeen Hall | 105-46 | Immaculata |
Aberdeen Hall | 90-48 | Desert Sands |
Aberdeen Hall | 92-57 | Vernon Christian |
Aberdeen Hall | 92-62 | St. Ann's Academy |
Aberdeen Hall | 92-52 | Ucluelet |
Aberdeen Hall | 87-81 | Deer Lake |
King David | 85-68 | Aberdeen Hall |
Nanaimo Christian | 90-71 | Aberdeen Hall |
Other Games: | ||
Winner | Score | Opponent |
West Point Grey Academy | 90-49 | Aberdeen Hall |
Shawnigan | 67-64 | Aberdeen Hall |
Vernon | 86-71 | Aberdeen Hall |
Aberdeen Hall | 91-55 | W.L. Seaton |
Sa-hali | 80-71 | Aberdeen Hall |
Kalamalka | 81-39 | Aberdeen Hall |
Rutland | 116-43 | Aberdeen Hall |
Aberdeen Hall | 83-48 | Revelstoke |
Norkam | 102-59 | Aberdeen Hall |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria